Resolution Riesling 2018
$34.00
In stock
Single block Riesling from our East Coast Hazards vineyard. Lime, citrus flavours, crisp and fresh. The wine will be perfect with a range of seafood dishes.
Description
| Vineyard Region: | Tasmania |
|---|---|
| Wine Analysis: | Alc/Vol: 12.5% |
| Colour: | The wine is a bright, pale straw colour with tinges of green. |
| Aroma: | The nose is tight in its youth showing lime juice and slatey mineral lift. |
| Palate: | The mineral elements follow through to the palate with a pith texture. The acidity caries the citrus flavours for a long time on the palate and keeps the finish crisp and fresh. |
| Peak Drinking: | Until 2026 |
Recommended food pairings: The Devil’s Corner Resolution Riesling would be perfect with a range of seafood dishes. Lightly battered whiting fillets seared with a garden salad and a lime vinaigrette would be perfect. As would a roasted lemon infused chicken with a Asian slaw. Don’t forget the oysters or calamari!
Growing Conditions: Single block Riesling from our East Coast Hazards vineyard. The 2018 vintage was excellent across the board with great ripening conditions and quality.
Winemaking notes: Juice was held on skins for at least an hour prior to pressing to build texture and extract maximum flavour. The wine was fermented in tank and a small concrete egg fermenter under strict temperature control to maximise the integrity and impact of the vibrant fruit flavours. It was bottled with and alcohol of 12.5% a T.A. of 8.4 g/l and a pH of 3.10.
Delivery Information
All our products are shipped from Milawa, VIC.
| Zone (defined by postcode) | Fastway | AusPost |
| Melbourne/Yarra Valley | $16.00 | $12.00 |
| Albury/NE Victoria | $12.00 | $15.00 |
| Sydney, ACT | $12.00 | $20.00 |
| NSW, VIC Country | $16.00 | $22.00 |
| Adelaide, Brisbane, Ipswich, Gold Coast, Sunshine Coast | $16.00 | $16.00 |
| QLD Country | $16.00 | $28.00 |
| Tasmania, Perth | $25.00 | $30.00 |
| SA Country | $30.00 | $30.00 |
| NT, Country WA | $59.00 | $36.00 |
Delivery ETA: 3 to 10 business days pending postcodes



